CCRE Therapeutics employs over 45 staff and currently has 6 PhD students undertaking research projects. Several visiting academics/research fellows have also undertaken research within CCRE Therapeutics from countries such as Thailand, Vietnam, China, USA, Netherlands, UK, Japan and Norway.
| Director | Software Developers | Research Assistants |
| Prof Henry Krum | Zabin Ali (Business Analyst) | Emily Andrew |
| Waranon Buranasiri | Molly Bond | |
| Associate Director | Adrian Buzgau | Rita Brien |
| Prof Christopher Reid | Miteshkumar Chaudhari | Harriet Carruthers |
| XiaoXiang Guan | Vibhasha Chand | |
| Research Fellows | Mahfuzal Haque | Lisa Curran |
| Ms Angela Brennan | Nino Hay | Dhenisha Dahya |
| Dr Diem Dinh | Ramya Jaganathan | Li Huang |
| Mr Molla Huq | Suvarna Joshi | Philippa Loane |
| Dr Andrew Kompa | Mark Lucas | |
| Dr Alice Owen | David Morrison (Manager) | Nursing |
| Dr Kathlyn Ronaldson | Yunus Nio | Anne Bruce |
| Ms Louise Shiel | Kunnapoj Pruksawongsin | Michelle Hooy |
| Dr Lavinia Tran | Tim Rafter | Kimberley Irwin |
| Mr John Varigos | Tani Thomas | Elizabeth Jenkins |
| Dr Bing Wang | Douglas Wong | Christine Mulvany |
| Victor Wong | Caroline Steer | |
| General Admin | Louise Turnour | |
| Ashley Baring | PhD Students | |
| Callum Brennan | Ms Venu Ariyaratne | Visiting Academics |
| Damon Brennan | Dr Enayet Chowdhury | Dr Longxing Cao (China) |
| Jill Edmonds | Dr Ingrid Hopper | Dr Qiang Fu (China) |
| Dominique Harriss | Ms Shan Liu | Dr Thilanga Ruwanpathirana (Sri Lanka) |
| Jo Harwood | Dr Thomas VonLueder (Norway) | |
| Anne Jenes | ||
| Sarah Mann | ||
| Yesmie Paldano | ||
